<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christine Monteith on the Pebble Beach Coast &#187; Carmel</title>
	<atom:link href="http://pebblebeachcoast.com/archives/tag/carmel/feed" rel="self" type="application/rss+xml" />
	<link>http://pebblebeachcoast.com</link>
	<description>Where the perpetual rocky coast slides into the ocean&#039;s chaotic power.</description>
	<lastBuildDate>Mon, 24 Oct 2011 04:48:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Carmel Median Sales Price Falls</title>
		<link>http://pebblebeachcoast.com/archives/318</link>
		<comments>http://pebblebeachcoast.com/archives/318#comments</comments>
		<pubDate>Mon, 04 Oct 2010 18:32:09 +0000</pubDate>
		<dc:creator>Christine Monteith</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Carmel]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://pebblebeachcoast.com/?p=318</guid>
		<description><![CDATA[Just did a quick review on sales in Carmel, CA since August 1, 2010. Total of 27 sales with the highest sale at $4.8million and the lowest sale of $525,000. Only 7 of these sales were for properties over $1,000,000. Five of the sales were &#8220;Short Sales&#8221; and 1 foreclosure. The median sale price is [...]]]></description>
			<content:encoded><![CDATA[<p>Just did a quick review on sales in Carmel, CA since August 1, 2010.  Total of 27 sales with the highest sale at $4.8million and the lowest sale of $525,000.  Only 7 of these sales were for properties over $1,000,000.  Five of the sales were &#8220;Short Sales&#8221; and 1 foreclosure.  The median sale price is $785,000.<br />
<div id="attachment_323" class="wp-caption aligncenter" style="width: 310px"><a href="http://pebblebeachcoast.com/wp-content/uploads/2010/10/Quick_CMA.jpg" rel="lightbox[318]"><img src="http://pebblebeachcoast.com/wp-content/uploads/2010/10/Quick_CMA-300x200.jpg" alt="" title="Carmel Sales" width="300" height="200" class="size-medium wp-image-323" /></a><p class="wp-caption-text">Carmel Sales</p></div><br />
There are 36 properties under contract right now &#8212; 11 are &#8220;Short Sales&#8221; and 2 are foreclosures.  That mean&#8217;s 30% of the properties in contract are distressed sales.  For the same time frame last year, there were 36 sales with just 3 foreclosures and no &#8220;Short Sales.&#8221;  The highest sale price was $3,725,000 with the lowest at $610,000.  21 of these properties sold for over $1million.  And the median sale price &#8211; $1,272,500!</p>
<p>For a full report of Carmel, CA sales 8/1/10 to 10/4/10, download this pdf.</p>
<img src="http://pebblebeachcoast.com/?ak_action=api_record_view&id=318&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://pebblebeachcoast.com/archives/318/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monterey Peninsula Sales Stats &#8211; October 2009</title>
		<link>http://pebblebeachcoast.com/archives/227</link>
		<comments>http://pebblebeachcoast.com/archives/227#comments</comments>
		<pubDate>Fri, 20 Nov 2009 05:47:10 +0000</pubDate>
		<dc:creator>Christine Monteith</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Carmel]]></category>
		<category><![CDATA[Monterey]]></category>
		<category><![CDATA[Pacific Grove]]></category>
		<category><![CDATA[Pebble Beach]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://pebblebeachcoast.com/?p=227</guid>
		<description><![CDATA[Inventory on the Monterey Peninsula continues to decline in many areas. In October 2008, the inventory for Monterey County was 2,726 single family homes for sale in comparison to just 1,442 in October 2009. Total number of sales have remained fairly constant while median sale prices saw an overall decline of 12% over the past [...]]]></description>
			<content:encoded><![CDATA[<p>Inventory on the Monterey Peninsula continues to decline in many areas.  In October 2008, the inventory for Monterey County was 2,726 single family homes for sale in comparison to just 1,442 in October 2009.  Total number of sales have remained fairly constant while median sale prices saw an overall decline of 12% over the past 12 months.  Median sales prices are skewed in areas such as the Carmel Highlands where the average home sale price was extremely high.  Carmel inventory remains very high as Pacific Grove with a similar size and population continues to decline.  The Carmel inventory reflects a large number of homes that were remodeled on spec.</p>
<p><code><br />
<table width="400" border="1" cellspacing="1" cellpadding="1">
<tr>
<th scope="col">Area</th>
<th scope="col">New Listings</th>
<th scope="col">Inventory</th>
<th scope="col">Closed Sales</th>
<th scope="col">Days on Market</th>
<th scope="col">Median Sales</th>
</tr>
<tr>
<td>Carmel</td>
<td>25</td>
<td>171</td>
<td>22</td>
<td>153</td>
<td>1,137,500</td>
</tr>
<tr>
<td>Carmel Highlands</td>
<td>4</td>
<td>34</td>
<td>2</td>
<td>284</td>
<td>3,462,500</td>
</tr>
<tr>
<td>Carmel Valley</td>
<td>17</td>
<td>133</td>
<td>7</td>
<td>238</td>
<td>1,250,000</td>
</tr>
<tr>
<td>Del Rey Oaks</td>
<td>3</td>
<td>6</td>
<td>1</td>
<td>24</td>
<td>475,000</td>
</tr>
<tr>
<td>Marina</td>
<td>13</td>
<td>34</td>
<td>15</td>
<td>48</td>
<td>370,000</td>
</tr>
<tr>
<td>Monterey</td>
<td>22</td>
<td>73</td>
<td>14</td>
<td>102</td>
<td>512,450</td>
</tr>
<tr>
<td>Pacific Grove</td>
<td>15</td>
<td>72</td>
<td>18</td>
<td>99</td>
<td>757,500</td>
</tr>
<tr>
<td>Pebble Beach</td>
<td>19</td>
<td>119</td>
<td>3</td>
<td>27</td>
<td>1,045,000</td>
</tr>
<tr>
<td>Seaside/Sand City</td>
<td>30</td>
<td>70</td>
<td>22</td>
<td>38</td>
<td>257,500</td>
</tr>
</table>
<p></code></p>
<img src="http://pebblebeachcoast.com/?ak_action=api_record_view&id=227&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://pebblebeachcoast.com/archives/227/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagination with Physicality</title>
		<link>http://pebblebeachcoast.com/archives/203</link>
		<comments>http://pebblebeachcoast.com/archives/203#comments</comments>
		<pubDate>Thu, 05 Nov 2009 07:06:44 +0000</pubDate>
		<dc:creator>Christine Monteith</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Carmel]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[Pilobolus]]></category>
		<category><![CDATA[Sunset]]></category>

		<guid isPermaLink="false">http://pebblebeachcoast.com/?p=203</guid>
		<description><![CDATA[Just returned from the one night performance of Pilobolus at the Sunset Center in Carmel. It is the most fascinating form of dance created. The poetic flow of movement is expressed by the combined physicality of 2 or more dancers. This is collaborative work at its most intense. There are no boundaries in personal space, [...]]]></description>
			<content:encoded><![CDATA[<p>Just returned from the one night performance of <a href="http://www.pilobolus.com/">Pilobolus</a> at the <a href="http://www.sunsetcenter.org/">Sunset Center</a> in Carmel.  It is the most fascinating form of dance created.  The poetic flow of movement is expressed by the combined physicality of 2 or more dancers.  This is collaborative work at its most intense.  There are no boundaries in personal space, the dancers bodies meld into a single entity to form fluid images that move in 3 dimensions on the dance plane.<br />
<img src="http://pebblebeachcoast.com/wp-content/uploads/2009/11/pilobolus_-_credit_john_kane-imgartist-com.jpg" alt="pilobolus_-_credit_john_kane-imgartist-com" title="pilobolus_-_credit_john_kane-imgartist-com" width="246" height="299" class="alignright size-full wp-image-207" /><br />
The program opened with a new piece, &#8220;Lanterna Magica.&#8221;  On the dark stage, tiny firefly lights flit about.  The serene atmosphere of a warm, midsummer night envelopes the audience.  The visual and aural delights continue in this varied program with &#8220;Pseudopodia,&#8221; the rhythmic heartbeat soundtrack and deep red lighting focus the energy and attention on the solo dancer Jun Kuribayashi.  Laughter is the key to &#8220;Walklyndon.&#8221;  </p>
<p>After intermission, the emotionally intense &#8220;Gnomen&#8221; was the most moving piece of the evening.  And the evening ended with &#8220;MegaWatt,&#8221; a frenetic, hard-pumping ensemble work.  I reminded me of a few nights on the Playa.  Though I&#8217;m not sure how the majority of the Sunset Center audience (whose median age is 67) responded to the soundtrack of Primus and Radiohead.  The Sunset Center bass speakers do their job.</p>
<p>Check out these <a href="http://www.motopera.org/slideshows/pilobolus4_ss/pages/a-Lanterna.htm">photos</a> of these pieces from a Detroit performance.<br />
Photo credit on this page: John Kane</p>
<img src="http://pebblebeachcoast.com/?ak_action=api_record_view&id=203&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://pebblebeachcoast.com/archives/203/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PG &#8220;Shoefiti&#8221;</title>
		<link>http://pebblebeachcoast.com/archives/154</link>
		<comments>http://pebblebeachcoast.com/archives/154#comments</comments>
		<pubDate>Wed, 11 Mar 2009 23:56:24 +0000</pubDate>
		<dc:creator>Christine Monteith</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carmel]]></category>
		<category><![CDATA[Pacific Grove]]></category>
		<category><![CDATA[Pebble Beach]]></category>
		<category><![CDATA[Shoefiti]]></category>

		<guid isPermaLink="false">http://pebblebeachcoast.com/?p=154</guid>
		<description><![CDATA[Pacific Groveis a quiet, little town that sits on a small outcrop of rock along the central coast of California. It exists in the shadows of its more famous neighbors, Carmel and Pebble Beach. You don&#8217;t see much Shoefiti around here. Yesterday, my broker took this photo of her new listing. There are many theories [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_156" class="wp-caption aligncenter" style="width: 260px"><img src="http://pebblebeachcoast.com/wp-content/uploads/2009/03/shoefiti72.jpg" alt="Shoefiti" title="shoefiti72" width="250" height="250" class="size-full wp-image-156" /><p class="wp-caption-text">Shoefiti</p></div><a href="http://christinemonteith.com/pacific_grove">Pacific Grove</a>is a quiet, little town that sits on a small outcrop of rock along the central coast of California.  It exists in the shadows of its more famous neighbors, Carmel and Pebble Beach.  You don&#8217;t see much <a href="http://en.wikipedia.org/wiki/Shoe_tossing#Shoes_hung_from_overhead_wires_.28.22shoefiti.22.29">Shoefiti</a> around here.  Yesterday, my broker took this photo of her new listing.  There are many theories on the motivation for &#8220;shoefiti.&#8221;  There is an elementary and middle school nearby, my conclusion is some student needs a new pair of shoes.</p>
<img src="http://pebblebeachcoast.com/?ak_action=api_record_view&id=154&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://pebblebeachcoast.com/archives/154/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monterey Jazz Festival</title>
		<link>http://pebblebeachcoast.com/archives/88</link>
		<comments>http://pebblebeachcoast.com/archives/88#comments</comments>
		<pubDate>Mon, 22 Sep 2008 14:58:42 +0000</pubDate>
		<dc:creator>Christine Monteith</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Carmel]]></category>
		<category><![CDATA[Cullum]]></category>
		<category><![CDATA[Dennerlein]]></category>
		<category><![CDATA[Elling]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[Jazz and Blues Company]]></category>
		<category><![CDATA[Monterey]]></category>
		<category><![CDATA[Monterey Jazz Festival]]></category>
		<category><![CDATA[Sunset Center]]></category>

		<guid isPermaLink="false">http://pebblebeachcoast.com/?p=88</guid>
		<description><![CDATA[Just love living here! If you are a jazz fan, living on the Monterey Peninsula is great. There is the Monterey Jazz Festival each year. During the rest of the year, several artists perform here. The Jazz and Blues Company has a great line up. The Sunset Center in Carmel offers a mix of jazz, [...]]]></description>
			<content:encoded><![CDATA[<p>Just love living here!   If you are a jazz fan, living on the Monterey Peninsula is great.  There is the Monterey Jazz Festival each year.   During the rest of the year, several artists perform here.  The <a href="http://www.krmlradio.com/comingevents.html">Jazz and Blues Company</a> has a great line up.  The <a href="http://www.sunsetcenter.org/">Sunset Center </a> in Carmel offers a mix of jazz, popular, dance and theatre in it&#8217;s outstanding venue.</p>
<p>Last night, I was offered a grounds ticket to the Jazz Festival.  I went with a couple of friends.  One is an amateur jazz pianist who gets a few gigs around San Diego.   They wanted to see <a href="http://www.youtube.com/watch?v=60ut7yIuCEY">Barbara Dennerlein</a> and she does not disappoint.  The place was jamming.</p>
<p>We also saw Kurt Elling singing <a href="http://www.montereyjazzfestival.org/2008/MJF51/artists/kurt_elling/index.php">Coltrane-Hartman</a> arrangements with Ernie Watts.  I&#8217;d never seen Kurt Elling before.  He is very talented and very entertaining in his segues.  He also featured an adorable vocalist <a href="http://www.montereyjazzfestival.org/2008/MJF51/artists/jamie_cullum/index.php">Jamie Cullum</a>.   It is great that there is some young blood interested in performing jazz.  Jamie is talented and very easy on the eyes.</p>
<img src="http://pebblebeachcoast.com/?ak_action=api_record_view&id=88&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://pebblebeachcoast.com/archives/88/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

