<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christine Monteith on the Pebble Beach Coast &#187; Real Estate</title>
	<atom:link href="http://pebblebeachcoast.com/archives/category/real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://pebblebeachcoast.com</link>
	<description>Where the perpetual rocky coast slides into the ocean&#039;s chaotic power.</description>
	<lastBuildDate>Fri, 11 Jun 2010 23:38:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U.S. Open &#8211; Let the Shopping Begin</title>
		<link>http://pebblebeachcoast.com/archives/309</link>
		<comments>http://pebblebeachcoast.com/archives/309#comments</comments>
		<pubDate>Fri, 11 Jun 2010 23:22:15 +0000</pubDate>
		<dc:creator>Christine Monteith</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Rest of Life]]></category>
		<category><![CDATA[Pebble Beach]]></category>
		<category><![CDATA[tiger woods]]></category>
		<category><![CDATA[us open]]></category>

		<guid isPermaLink="false">http://pebblebeachcoast.com/?p=309</guid>
		<description><![CDATA[
Just had to drop by and pick up a Father&#8217;s Day gift for my golf addicted Dad who I&#8217;m sure will be glued to the TV next weekend.  While I&#8217;ll be holding homes open in Pacific Grove wondering if any of these golf fans would like to own a little piece of golf heaven.
]]></description>
			<content:encoded><![CDATA[<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="600" height="400" flashvars="host=picasaweb.google.com&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fchristine.monteith%2Falbumid%2F5481651865651047361%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed><br />
Just had to drop by and pick up a Father&#8217;s Day gift for my golf addicted Dad who I&#8217;m sure will be glued to the TV next weekend.  While I&#8217;ll be holding homes open in Pacific Grove wondering if any of these golf fans would like to own a little piece of golf heaven.</p>
<img src="http://pebblebeachcoast.com/?ak_action=api_record_view&id=309&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://pebblebeachcoast.com/archives/309/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distressed Property Sales in Pacific Grove</title>
		<link>http://pebblebeachcoast.com/archives/241</link>
		<comments>http://pebblebeachcoast.com/archives/241#comments</comments>
		<pubDate>Mon, 21 Dec 2009 23:58:19 +0000</pubDate>
		<dc:creator>Christine Monteith</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[distressed]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Pacific Grove]]></category>
		<category><![CDATA[pendings]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://pebblebeachcoast.com/?p=241</guid>
		<description><![CDATA[Of the 25 homes under contract, 60% of these transactions are distressed property sales (ie, foreclosures or short sales.)]]></description>
			<content:encoded><![CDATA[<p>I was doing research for a seller on sales and pending contracts in Pacific Grove.  Though, I&#8217;ve been aware of which properties were in foreclosure and short sales, it was surprising when I gathered all this info into one report.  The good news is that there are only 57 active single family residence listings, only 3 are foreclosures and 2 short sales.  Of the 25 homes under contract, 60% of these transactions are distressed property sales (ie, foreclosures or short sales.)  Since October 1, 2009, there have been 35 sales in Pacific Grove ranging from $2,900,000  (sold by my Broker at <a href="http://www.jonesgrouprealestate.com" target="_blank">The Jones Group</a>) to $290,000, only 11 have been distressed sales.  That still makes just a little less than 33% of the sales.</p>
<img src="http://pebblebeachcoast.com/?ak_action=api_record_view&id=241&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://pebblebeachcoast.com/archives/241/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrinking Inventory in Pacific Grove</title>
		<link>http://pebblebeachcoast.com/archives/236</link>
		<comments>http://pebblebeachcoast.com/archives/236#comments</comments>
		<pubDate>Tue, 15 Dec 2009 23:31:29 +0000</pubDate>
		<dc:creator>Christine Monteith</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bayview]]></category>
		<category><![CDATA[cottage]]></category>
		<category><![CDATA[Pacific Grove]]></category>

		<guid isPermaLink="false">http://pebblebeachcoast.com/?p=236</guid>
		<description><![CDATA[As of today, there are only 57 homes on the market in Pacific Grove, ranging in price from $2,199,000 to $400,000.  Compare that to 120 active listings last winter.  At the same time, there are 23 homes currently under contract listed from $1,699,000 to $389,000.  Of those 23 homes, 11 properties are [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_237" class="wp-caption aligncenter" style="width: 310px"><img src="http://pebblebeachcoast.com/wp-content/uploads/2009/12/10thfrnew72-300x225.jpg" alt="Bay View Cottage" title="10thfrnew72" width="300" height="225" class="size-medium wp-image-237" /><p class="wp-caption-text">Bay View Cottage</p></div><br />
As of today, there are only 57 homes on the market in Pacific Grove, ranging in price from $2,199,000 to $400,000.  Compare that to 120 active listings last winter.  At the same time, there are 23 homes currently under contract listed from $1,699,000 to $389,000.  Of those 23 homes, 11 properties are short sales or foreclosures.</p>
<p>The market is hot in Pacific Grove when a well-priced home hits the market.  309 10th Street (pictured here) was listed on Friday December, 11 by the following Monday, we had received 3 offers.  This home is not a short sale or foreclosure.  It is a tidy, well-maintained 2 bed/2 bath, 1,000 sf on a 3,600 sf lot with a 2 car garage and bay view from the front bedroom listed at $600,000.  This property went into escrow on Tuesday.   The buyers with financing are in the market and when they see a property at a good value, it sells.</p>
<img src="http://pebblebeachcoast.com/?ak_action=api_record_view&id=236&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://pebblebeachcoast.com/archives/236/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monterey Peninsula Sales Stats &#8211; October 2009</title>
		<link>http://pebblebeachcoast.com/archives/227</link>
		<comments>http://pebblebeachcoast.com/archives/227#comments</comments>
		<pubDate>Fri, 20 Nov 2009 05:47:10 +0000</pubDate>
		<dc:creator>Christine Monteith</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Carmel]]></category>
		<category><![CDATA[Monterey]]></category>
		<category><![CDATA[Pacific Grove]]></category>
		<category><![CDATA[Pebble Beach]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://pebblebeachcoast.com/?p=227</guid>
		<description><![CDATA[Inventory on the Monterey Peninsula continues to decline in many areas.  In October 2008, the inventory for Monterey County was 2,726 single family homes for sale in comparison to just 1,442 in October 2009.  Total number of sales have remained fairly constant while median sale prices saw an overall decline of 12% over [...]]]></description>
			<content:encoded><![CDATA[<p>Inventory on the Monterey Peninsula continues to decline in many areas.  In October 2008, the inventory for Monterey County was 2,726 single family homes for sale in comparison to just 1,442 in October 2009.  Total number of sales have remained fairly constant while median sale prices saw an overall decline of 12% over the past 12 months.  Median sales prices are skewed in areas such as the Carmel Highlands where the average home sale price was extremely high.  Carmel inventory remains very high as Pacific Grove with a similar size and population continues to decline.  The Carmel inventory reflects a large number of homes that were remodeled on spec.</p>
<p><code><br />
<table width="400" border="1" cellspacing="1" cellpadding="1">
<tr>
<th scope="col">Area</th>
<th scope="col">New Listings</th>
<th scope="col">Inventory</th>
<th scope="col">Closed Sales</th>
<th scope="col">Days on Market</th>
<th scope="col">Median Sales</th>
</tr>
<tr>
<td>Carmel</td>
<td>25</td>
<td>171</td>
<td>22</td>
<td>153</td>
<td>1,137,500</td>
</tr>
<tr>
<td>Carmel Highlands</td>
<td>4</td>
<td>34</td>
<td>2</td>
<td>284</td>
<td>3,462,500</td>
</tr>
<tr>
<td>Carmel Valley</td>
<td>17</td>
<td>133</td>
<td>7</td>
<td>238</td>
<td>1,250,000</td>
</tr>
<tr>
<td>Del Rey Oaks</td>
<td>3</td>
<td>6</td>
<td>1</td>
<td>24</td>
<td>475,000</td>
</tr>
<tr>
<td>Marina</td>
<td>13</td>
<td>34</td>
<td>15</td>
<td>48</td>
<td>370,000</td>
</tr>
<tr>
<td>Monterey</td>
<td>22</td>
<td>73</td>
<td>14</td>
<td>102</td>
<td>512,450</td>
</tr>
<tr>
<td>Pacific Grove</td>
<td>15</td>
<td>72</td>
<td>18</td>
<td>99</td>
<td>757,500</td>
</tr>
<tr>
<td>Pebble Beach</td>
<td>19</td>
<td>119</td>
<td>3</td>
<td>27</td>
<td>1,045,000</td>
</tr>
<tr>
<td>Seaside/Sand City</td>
<td>30</td>
<td>70</td>
<td>22</td>
<td>38</td>
<td>257,500</td>
</tr>
</table>
<p></code></p>
<img src="http://pebblebeachcoast.com/?ak_action=api_record_view&id=227&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://pebblebeachcoast.com/archives/227/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pebble Beach sales inventory at all time high</title>
		<link>http://pebblebeachcoast.com/archives/220</link>
		<comments>http://pebblebeachcoast.com/archives/220#comments</comments>
		<pubDate>Fri, 13 Nov 2009 00:50:27 +0000</pubDate>
		<dc:creator>Christine Monteith</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Pebble Beach]]></category>

		<guid isPermaLink="false">http://pebblebeachcoast.com/?p=220</guid>
		<description><![CDATA[  #tSlideShow{ position:relative; width:450px; }  #tSlideShow .tSlideShowFL a, #tSlideShow .tSlideShowFR a{ color:#06C; text-decoration:none; font-family: Verdana, Arial, Helvetica, sans-serif; font-size:10px;  }   #tSlideShow .tSlideShowFL a:hover, #tSlideShow .tSlideShowFR a:hover{color:#DF7E00 !important;text-decoration:underline !important;}
  
Homes for sale in Pebble Beach
Get this Widget

There are 137 properties for sale in Pebble Beach ranging from the very affordable [...]]]></description>
			<content:encoded><![CDATA[<style type="text/css">  #tSlideShow{ position:relative; width:450px; }  #tSlideShow .tSlideShowFL a, #tSlideShow .tSlideShowFR a{ color:#06C; text-decoration:none; font-family: Verdana, Arial, Helvetica, sans-serif; font-size:10px;  }   #tSlideShow .tSlideShowFL a:hover, #tSlideShow .tSlideShowFR a:hover{color:#DF7E00 !important;text-decoration:underline !important;}</style>
<div id="tSlideShow" style="width:450px;">  <script src="http://synd.trulia.com/tools/slideshow/id_0/style_default450/type_5/for_sale/Pebble_Beach,CA/widget.js" type="text/javascript" ></script>
<div class="tSlideShowFL"><a href="http://www.trulia.com/CA/Pebble_Beach/" target="_blank">Homes for sale in Pebble Beach</a></div>
<div class="tSlideShowFR"><a href="http://www.trulia.com/tools/slideshow/" target="_blank">Get this Widget</a></div>
</div>
<p>There are 137 properties for sale in Pebble Beach ranging from the very affordable $438,950 for an ocean view condo at Ocean Pines to $35,000,000 for a breathtaking, contemporary, over 10,000 sq ft home on the 18th fairway of Pebble Beach.<br />
For more information about these and other properties, just <a href="mailto:chris@jonesgrouprealestate.com"> email Christine.</a> </p>
<img src="http://pebblebeachcoast.com/?ak_action=api_record_view&id=220&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://pebblebeachcoast.com/archives/220/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trulia Widgets</title>
		<link>http://pebblebeachcoast.com/archives/217</link>
		<comments>http://pebblebeachcoast.com/archives/217#comments</comments>
		<pubDate>Fri, 13 Nov 2009 00:39:53 +0000</pubDate>
		<dc:creator>Christine Monteith</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Pacific Grove]]></category>
		<category><![CDATA[Trulia]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://pebblebeachcoast.com/?p=217</guid>
		<description><![CDATA[  #tSlideShow{ position:relative; width:450px; }  #tSlideShow .tSlideShowFL a, #tSlideShow .tSlideShowFR a{ color:#06C; text-decoration:none; font-family: Verdana, Arial, Helvetica, sans-serif; font-size:10px;  }   #tSlideShow .tSlideShowFL a:hover, #tSlideShow .tSlideShowFR a:hover{color:#DF7E00 !important;text-decoration:underline !important;}
  
Homes for sale in Pacific Grove
Get this Widget

I really like that my listing at 456 Gibson shows up first on this [...]]]></description>
			<content:encoded><![CDATA[<style type="text/css">  #tSlideShow{ position:relative; width:450px; }  #tSlideShow .tSlideShowFL a, #tSlideShow .tSlideShowFR a{ color:#06C; text-decoration:none; font-family: Verdana, Arial, Helvetica, sans-serif; font-size:10px;  }   #tSlideShow .tSlideShowFL a:hover, #tSlideShow .tSlideShowFR a:hover{color:#DF7E00 !important;text-decoration:underline !important;}</style>
<div id="tSlideShow" style="width:450px;">  <script src="http://synd.trulia.com/tools/slideshow/id_0/style_default450/type_5/for_sale/Pacific_Grove,CA/widget.js" type="text/javascript" ></script>
<div class="tSlideShowFL"><a href="http://www.trulia.com/CA/Pacific_Grove/" target="_blank">Homes for sale in Pacific Grove</a></div>
<div class="tSlideShowFR"><a href="http://www.trulia.com/tools/slideshow/" target="_blank">Get this Widget</a></div>
</div>
<p>I really like that my listing at 456 Gibson shows up first on this slide show of available properties in Pacific Grove. </p>
<img src="http://pebblebeachcoast.com/?ak_action=api_record_view&id=217&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://pebblebeachcoast.com/archives/217/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparkling Unit &#8211; Bay view</title>
		<link>http://pebblebeachcoast.com/archives/188</link>
		<comments>http://pebblebeachcoast.com/archives/188#comments</comments>
		<pubDate>Wed, 04 Nov 2009 04:48:37 +0000</pubDate>
		<dc:creator>Christine Monteith</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[mobile home]]></category>
		<category><![CDATA[Pacific Grove]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://pebblebeachcoast.com/?p=188</guid>
		<description><![CDATA[Elegant almost new mobile home  -  1,450  sq. ft., this  2 bed, 2 bath home is larger than it looks. ]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_189" class="wp-caption aligncenter" style="width: 610px"><img src="http://pebblebeachcoast.com/wp-content/uploads/2009/11/Briggs_front72.jpg" alt="Briggs 70" title="Briggs_front72" width="600" height="450" class="size-full wp-image-189" /><p class="wp-caption-text">Briggs 70</p></div><br />
Elegant almost new mobile home  &#8211;  1,450  sq. ft., this  2 bed, 2 bath home is larger than it looks.   With Italian porcelin tile in every room, the living room features a gas-log fireplace with custom tile surround and opens to the kitchen and separate bay-shaped dining room  lined with windows.  The kitchen  features a huge amount of cabinetry, sparkling tile counter tops and a kitchen island with bar sink.  There is a large laundry room with more cabinets and a built-in desk.<br />
	The spacious master suite features a deep walk-in closet, vaulted ceilings and a door to the bay view deck.  The master bath is fully tiled, has a jetted tub, separate shower stall and 2 vanity sinks. Complemented by lots of natural light and wood cabinets for great storage.	Relax outdoors on the private garden patio or on the Monterey Bay view deck.    There is covered attached parking for 2 cars and  an outdoor storage unit.<br />
       Located next door to Lover’s Point Park at the edge of the majestic Monterey Bay, this home is only a few blocks to historic downtown Pacific Grove with shopping and restaurants.   This home and Monarch Pines has a lot to offer </p>
<img src="http://pebblebeachcoast.com/?ak_action=api_record_view&id=188&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://pebblebeachcoast.com/archives/188/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Grove Landmark</title>
		<link>http://pebblebeachcoast.com/archives/170</link>
		<comments>http://pebblebeachcoast.com/archives/170#comments</comments>
		<pubDate>Wed, 04 Nov 2009 03:42:18 +0000</pubDate>
		<dc:creator>Christine Monteith</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[boulders]]></category>
		<category><![CDATA[Monterey]]></category>
		<category><![CDATA[Pacific Grove]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://pebblebeachcoast.com/?p=170</guid>
		<description><![CDATA[The Boulders-No other home like it in Pacific Grove. ]]></description>
			<content:encoded><![CDATA[<p><em><div id="attachment_171" class="wp-caption aligncenter" style="width: 610px"><img src="http://pebblebeachcoast.com/wp-content/uploads/2009/11/Lion.jpg" alt="Landmark Mountain Lion" title="Lion" width="600" height="450" class="size-full wp-image-171" /><p class="wp-caption-text">Landmark Mountain Lion</p></div><br />
No other home like it in Pacific Grove. Built with the Craftsman style in mind, the main home features rich mahogany wood paneling, coved ceilings and oak inlay floors.  The home sits high and overlooks the Bay and is surrounded by a gothic-styled 20 ft high stone wall with a mountain lion statue keeping watch.<br />
	 The elegant, spacious living room offers views to the west &#038; north. Step through mahogany clad columns to the gracious formal dining room with a west-facing window seat and mahogany built-ins with beveled glass doors.  Original Arts &#038; Crafts light fixture hangs over the dining table.  The kitchen is  updated with granite counters, stainless steel appliances, all only 4 years old.  There is a breakfast nook with lovely windows that look out to the garden and across to the Bay.<br />
	 There is a 1 bedroom, 1 bath, 530 sq. ft guest unit that can legally be rented.  The unit has a good-sized kitchen, living room with views to the Bay, a large bedroom and it&#8217;s own washer/dryer hookups. Panoramic Monterey Bay Views from almost every window &#038; outdoor entertaining area of this signature property.<br />
      Located just a few blocks to the  edge of the Bay and historic downtown Pacific Grove.	</p>
<img src="http://pebblebeachcoast.com/?ak_action=api_record_view&id=170&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://pebblebeachcoast.com/archives/170/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Room to Grow</title>
		<link>http://pebblebeachcoast.com/archives/184</link>
		<comments>http://pebblebeachcoast.com/archives/184#comments</comments>
		<pubDate>Wed, 04 Nov 2009 04:15:43 +0000</pubDate>
		<dc:creator>Christine Monteith</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Monterey]]></category>

		<guid isPermaLink="false">http://pebblebeachcoast.com/?p=184</guid>
		<description><![CDATA[Step into the dramatic 2 story glass foyer that leads to this 4 bedroom, 3 bathroom, spacious home sitting high on lovely landscaped lot. ]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_185" class="wp-caption aligncenter" style="width: 610px"><img src="http://pebblebeachcoast.com/wp-content/uploads/2009/11/ViaMExtNew72.jpg" alt="Via Marettimo" title="ViaMExtNew72" width="600" height="450" class="size-full wp-image-185" /><p class="wp-caption-text">Via Marettimo</p></div><br />
Step into the dramatic 2 story glass foyer that leads to this 4 bedroom, 3 bathroom, spacious home sitting high on lovely landscaped lot. The wood-panelled living room looks out across the tree-lined neighborhood. The family room with fireplace is adjacent to the dining area with sliders leading out to the garden patio. There are hardwood floors under the carpet in family room and 3 bedrooms.<br />
    The master bedroom features wood panelling and built-in shelves with an expansive desk.  Just off the master is a “Juliet” balcony.   The kitchen features many cabinets and the good-sized laundry room is adjacent. The oversized 2-car garage has an adjacent workshop room and extra storage.<br />
	This 2,282 sq. ft. well-maintained, move-in condition home on an approximately 11,550 sq. ft. lot has so much to offer in this desirable Monterey neighborhood </p>
<img src="http://pebblebeachcoast.com/?ak_action=api_record_view&id=184&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://pebblebeachcoast.com/archives/184/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panoramic Monterey Bay Views, Sparkling Night Lights</title>
		<link>http://pebblebeachcoast.com/archives/179</link>
		<comments>http://pebblebeachcoast.com/archives/179#comments</comments>
		<pubDate>Wed, 04 Nov 2009 04:06:24 +0000</pubDate>
		<dc:creator>Christine Monteith</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Monterey]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://pebblebeachcoast.com/?p=179</guid>
		<description><![CDATA[Sit on the balcony of this condo and view the panorama of Monterey Bay. Lie in bed in the front master suite and gaze out to sparkling night lights of Monterey and beyond.   The living room features a view balcony and a  wood buring fireplace.
      The desirable [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_182" class="wp-caption aligncenter" style="width: 610px"><img src="http://pebblebeachcoast.com/wp-content/uploads/2009/11/ForRidViewnew272.jpg" alt="Monterey Bay" title="ForRidViewnew272" width="600" height="400" class="size-full wp-image-182" /><p class="wp-caption-text">Monterey Bay</p></div><br />
Sit on the balcony of this condo and view the panorama of Monterey Bay. Lie in bed in the front master suite and gaze out to sparkling night lights of Monterey and beyond.   The living room features a view balcony and a  wood buring fireplace.<br />
      The desirable Hacienda del Sol complex located in Skyline Forest is surrounded by tall pines and walking trails into Pebble Beach.  From this location, it is a short drive to downtown Monterey with historic Fisherman’s Wharf for dining and boutique shopping at the Del Monte Center.  The golf courses of Pebble Beach are just a few minutes away.  </p>
<img src="http://pebblebeachcoast.com/?ak_action=api_record_view&id=179&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://pebblebeachcoast.com/archives/179/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
